![]()
Chocoley Just Melt It! Fountain & Fondue Chocolate
Chocoley Indulgence Dipping & Enrobing Chocolate
Chocoley V125 Indulgence Couverture Chocolate
Chocoley V125 Indulgence Sugar Free Couverture Chocolate
Chocoley Bada Bing Bada Boom Dipping & Enrobing Chocolate Compound
Chocoley Bada Bing Bada Boom Candy Melts Chocolate Compound
| Bada Bing Bada Boom Dark Candy Melts | |
| Nutrient | Value |
| Calories | 510.99 kcal |
| Calories from Fat | 280.42 kcal |
| Calories from Sat Fat | 252.75 kcal |
| Protein | 6.48 g |
| Carbohydrates | 60.31 g |
| Dietary Fiber | 7.89 g |
| Soluble Fiber | 0 .99 g |
| Total Sugars | 50.82 g |
| Sugar Alcohol | 0.00 g |
| Other Carbs | 1.24 g |
| Fat | 31.16 g |
| Saturated Fat | 28.08 g |
| Mono Fat | 2.29 g |
| Poly Fat | 0.46 g |
| Trans Fatty Acid | 0.08 g |
| Cholesterol | 0.32 mg |
| Water | 0.72 g |
| Vitamin A- IU | 0.89 IU |
| Vitamin B1 - Thiamin | 0.08 mg |
| Vitamin B2 - Riboflavin | 0.34 mg |
| Vitamin B3 - Niacin | 1.85 mg |
| Vitamin C | 1.33 mg |
| Vitamin D- IU | -- IU |
| Calcium | 88.67 mg |
| Iron | 5.66 mg |
| Magnesium | 115.28 mg |
| Phosphorus | 125.94 mg |
| Potassium | 419.10 mg |
| Sodium | 96.45 mg |
| Zinc | 0.21 mg |
| Caffeine | 0.48 mg |
| Calculated Values based on a 100.00 gram sample size. | |
| Note: All values shown in this report were obtained by compositional calculation based on published data | |
| or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our | |
| knowledge, a typical representation of the product. "--" indicates that a value is not available. | |
| Bada Bing Bada Boom Milk Candy Melts | |
| Nutrient | Value |
| Calories | 516.14 kcal |
| Calories from Fat | 267.05 kcal |
| Calories from Sat Fat | 241.19 kcal |
| Protein | 10.04 g |
| Carbohydrates | 58.18 g |
| Dietary Fiber | 5.05 g |
| Soluble Fiber | 0.58 g |
| Total Sugars | 52.35 g |
| Sugar Alcohol | -- g |
| Other Carbs | 0.69 g |
| Fat | 29.67 g |
| Saturated Fat | 26.80 g |
| Mono Fat | 2.10 g |
| Poly Fat | 0.46 g |
| Trans Fatty Acid | 0.09 g |
| Cholesterol | 1.19 mg |
| Water | 0.92 g |
| Vitamin A- IU | 9.70 IU |
| Vitamin C | 3.51 mg |
| Vitamin D- IU | 3.12 IU |
| Calcium | 271.54 mg |
| Iron | 3.61 mg |
| Sodium | 141.27 mg |
| Caffeine | 0.00 mg |
| Calculated Values based on a 100.00 gram sample size. | |
| Note: All values shown in this report were obtained by compositional calculation based on published data | |
| or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our | |
| knowledge, a typical representation of the product. "--" indicates that a value is not available. | |
| Bada Bing Bada Boom White Candy Melts | |
| Nutrient | Value |
| Calories | 522.64kcal |
| Calories from Fat | 237.71 kcal |
| Calories from Sat Fat | 200.28 kcal |
| Protein | 5.62 g |
| Carbohydrates | 65.59 g |
| Dietary Fiber | -- g |
| Soluble Fiber | -- g |
| Total Sugars | 64.81 g |
| Sugar Alcohol | -- g |
| Other Carbs | -- g |
| Fat | 26.41 g |
| Saturated Fat | 22.25 g |
| Mono Fat | 1.38 g |
| Poly Fat | 0.41 g |
| Trans Fatty Acid | 0.07 g |
| Cholesterol | 10.16 mg |
| Water | 0.49 g |
| Vitamin A- IU | 106.67 IU |
| Vitamin B1 - Thiamin | 0.02 mg |
| Vitamin B2 - Riboflavin | 0.37 mg |
| Vitamin B3 - Niacin | 0.06 mg |
| Vitamin C | 1.33 mg |
| Vitamin D- IU | -- IU |
| Calcium | 204.8 mg |
| Iron | 0.14 mg |
| Magnesium | 5.76 mg |
| Phosphorus | 180.14 mg |
| Potassium | 246.11 mg |
| Sodium | 74.67 mg |
| Zinc | 0.01 mg |
| Caffeine | -- mg |
| Calculated Values based on a 100.00 gram sample size. | |
| Note: All values shown in this report were obtained by compositional calculation based on published data | |
| or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our | |
| knowledge, a typical representation of the product. "--" indicates that a value is not available. | |
| Bada Bing Bada Boom D & E Dark Compound | |
| Nutrient | Value |
| Calories | 542.62 kcal |
| Calories from Fat | 329.21 kcal |
| Calories from Sat Fat | 291.36 kcal |
| Protein | 3.98 g |
| Carbohydrates | 56.14 g |
| Dietary Fiber | 4.71 g |
| Soluble Fiber | 1.18 g |
| Total Sugars | 47.87 g |
| Sugar Alcohol | -- g |
| Other Carbs | 2.21 g |
| Fat | 36.58 g |
| Saturated Fat | 32.37 g |
| Mono Fat | 1.96 g |
| Poly Fat | 0.51 g |
| Trans Fatty Acid | 0.00 g |
| Cholesterol | 2.21 mg |
| Water | 0.73 g |
| Vitamin A- IU | 155 IU |
| Vitamin C | -- mg |
| Vitamin D- IU | -- IU |
| Calcium | 33.89 mg |
| Iron | 0.03 mg |
| Sodium | 103.78 mg |
| Caffeine | 0.01 mg |
| Calculated Values based on a 100.00 gram sample size. | |
| Note: All values shown in this report were obtained by compositional calculation based on published data | |
| or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our | |
| knowledge, a typical representation of the product. "--" indicates that a value is not available. | |
| Bada Bing Bada Boom D & E Milk Compound | |
| Nutrient | Value |
| Calories | 560.14 kcal |
| Calories from Fat | 326.89 kcal |
| Calories from Sat Fat | 296.20 kcal |
| Protein | 6.42 g |
| Carbohydrates | 52.86 g |
| Dietary Fiber | 2.21 g |
| Soluble Fiber | 0.16 g |
| Total Sugars | 50.42 g |
| Sugar Alcohol | -- g |
| Other Carbs | 1.05 g |
| Fat | 36.32 g |
| Saturated Fat | 32.91 g |
| Mono Fat | 2.09 g |
| Poly Fat | 0.47 g |
| Trans Fatty Acid | 0.05 g |
| Cholesterol | 6.86 mg |
| Water | 0.72 g |
| Vitamin A- IU | 64.92 IU |
| Vitamin C | 1.18 mg |
| Vitamin D- IU | -- IU |
| Calcium | 175.62 mg |
| Iron | 1.56 mg |
| Sodium | 55.86 mg |
| Caffeine | 0.03 mg |
| Calculated Values based on a 100.00 gram sample size. | |
| Note: All values shown in this report were obtained by compositional | |
| calculation based on published data or nutritional data furnished by | |
| suppliers. The numbers reflect what we believe is, to the best of our | |
| knowledge, a typical representation of the product. "--" indicates that | |
| a value is not available. | |
| Bada Bing Bada Boom D & E White Compound | |
| Nutrient | Value |
| Calories | 571.24 kcal |
| Calories from Fat | 322.06 kcal |
| Calories from Sat Fat | 274.34 kcal |
| Protein | 4.73 g |
| Carbohydrates | 57.51 g |
| Dietary Fiber | -- g |
| Soluble Fiber | -- g |
| Total Sugars | 56.82 g |
| Sugar Alcohol | -- g |
| Other Carbs | -- g |
| Fat | 35.78 g |
| Saturated Fat | 30.48 g |
| Mono Fat | 1.93 g |
| Poly Fat | 0.51 g |
| Trans Fatty Acid | 0.06 g |
| Cholesterol | 8.58 mg |
| Water | 0.42 g |
| Vitamin A- IU | 91.03 IU |
| Vitamin B1 - Thiamin | 0.02 mg |
| Vitamin B2 - Riboflavin | 0.31 mg |
| Vitamin B3 - Niacin | 0.04 mg |
| Vitamin C | 1.13 mg |
| Vitamin D- IU | -- IU |
| Calcium | 171.37 mg |
| Iron | 0.12 mg |
| Magnesium | 4.12 mg |
| Phosphorus | 152.71 mg |
| Potassium | 196.21 mg |
| Sodium | 59.31 mg |
| Zinc | 0.01 mg |
| Caffeine | -- mg |
| Calculated Values based on a 100.00 gram sample size. | |
| Note: All values shown in this report were obtained by compositional calculation based on published data | |
| or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our | |
| knowledge, a typical representation of the product. "--" indicates that a value is not available. | |
| V125 Indulgence Sugar Free Dark | |
| Nutrient | Value |
| Calories | 429.91 kcal |
| Calories from Fat | 312.96 kcal |
| Calories from Sat Fat | 183.78 kcal |
| Protein | 5.15 g |
| Carbohydrates | 56.21 g |
| Dietary Fiber | 8.64 g |
| Soluble Fiber | 0.00 g |
| Total Sugars | 0.27 g |
| Sugar Alcohol | 41.36 g |
| Other Carbs | 5.54 g |
| Fat | 34.89 g |
| Saturated Fat | 20.42 g |
| Mono Fat | 11.62 g |
| Poly Fat | 1.08 g |
| Trans Fatty Acid | 0.00 g |
| Cholesterol | 0.00 mg |
| Water | 0.98 g |
| Vitamin A- IU | 39.43 IU |
| Vitamin B1 - Thiamin | 0.03 mg |
| Vitamin B2 - Riboflavin | 0.07 mg |
| Vitamin B3 - Niacin | 0.45 mg |
| Niacin Equivalents | 1.48 mg |
| Vitamin C | 0.00 mg |
| Vitamin D- IU | 0.00 IU |
| Calcium | 36.41 mg |
| Copper | 0.87 mg |
| Iron | 2.56 mg |
| Magnesium | 146.01 mg |
| Manganese | 0.77 mg |
| Phosphorus | 212.14 mg |
| Potassium | 418.32 mg |
| Sodium | 127.84 mg |
| Zinc | 1.62 mg |
| Caffeine | 82.09 mg |
| Calculated Values based on a 100.00 gram sample size. | |
| Note: All values shown in this report were obtained by compositional calculation based on published data | |
| or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our | |
| knowledge, a typical representation of the product. "--" indicates that a value is not available. | |
| V125 Indulgence Sugar Free Milk | |
| Nutrient | Value |
| Calories | 461.33 kcal |
| Calories from Fat | 311.10 kcal |
| Calories from Sat Fat | 194.66 kcal |
| Protein | 6.20 g |
| Carbohydrates | 56.97 g |
| Dietary Fiber | 7.22 g |
| Soluble Fiber | -- g |
| Total Sugars | 0.12 g |
| Sugar Alcohol | 48.13 g |
| Other Carbs | 1.48 g |
| Fat | 35.08 g |
| Saturated Fat | 21.63 g |
| Mono Fat | 11.56 g |
| Poly Fat | 0.98 g |
| Trans Fatty Acid | 0.21 g |
| Cholesterol | 16.76 mg |
| Water | 0.65 g |
| Vitamin A- IU | 202.73 IU |
| Vitamin B1 - Thiamin | 0.01 mg |
| Vitamin B2 - Riboflavin | 0.02 mg |
| Vitamin B3 - Niacin | 0.13 mg |
| Niacin Equivalents | 0.44 mg |
| Vitamin C | 1.78 mg |
| Vitamin D- IU | -- IU |
| Calcium | 11.42 mg |
| Copper | 0.26 mg |
| Iron | 0.80 mg |
| Magnesium | 37.23 mg |
| Manganese | 0.23 mg |
| Phosphorus | 61.62 mg |
| Potassium | 102.65 mg |
| Sodium | 4.93 mg |
| Zinc | 0.49 mg |
| Caffeine | 24.50 mg |
| Calculated Values based on a 100.00 gram sample size. | |
| Note: All values shown in this report were obtained by compositional calculation based on published data | |
| or nutritional data furnished by suppliers. The numbers reflect what we believe is, to the best of our | |
| knowledge, a typical representation of the product. "--" indicates that a value is not available. | |
| Just Melt It! White: | |
| Nutrient | Value |
| Calories | 571.24 kcal |
| Calories from Fat | 322.06 kcal |
| Calories from Sat Fat | 274.34 kcal |
| Protein | 4.73 g |
| Carbohydrates | 57.51 g |
| Dietary Fiber | -- g |
| Soluble Fiber | -- g |
| Total Sugars | 56.82 g |
| Sugar Alcohol | -- g |
| Other Carbs | -- g |
| Fat | 35.78 g |
| Saturated Fat | 30.48 g |
| Mono Fat | 1.93 g |
| Poly Fat | 0.51 g |
| Trans Fatty Acid | 0.06 g |
| Cholesterol | 8.58 mg |
| Water | 0.42 g |
| Vitamin A- IU | 91.03 IU |
| Vitamin B1 - Thiamin | 0.02 mg |
| Vitamin B2 - Riboflavin | 0.31 mg |
| Vitamin B3 - Niacin | 0.04 mg |
| Vitamin C | 1.13 mg |
| Vitamin D- IU | -- IU |
| Calcium | 171.37 mg   |